PARENT COMPANY’S INCOME STATEMENT € | 1 Jan–31 Dec 2019 | 1 Jan–31 Dec 2018 | Notes |
---|---|---|---|
TURNOVER | 138,728,405.29 | 169,262,200.02 | 1 |
Other operating income | 7,242,499.22 | 4,266,067.18 | 2 |
Materials and services | -87,213,928.48 | -99,150,967.83 | 3 |
Personnel expenses | -5,222,559.98 | -4,810,915.00 | 4 |
Depreciation and impairment charges | -459,820.88 | -3,126,998.30 | 5 |
Other operating expenses | -54,739,915.94 | -71,607,672.08 | 6 |
BUSINESS RESULT | -1,665,320.77 | -5,168,286.01 | |
Finance income and costs | -823,176.54 | -1,433,149.02 | 7 |
RESULT BEFORE | -2,488,497.31 | -6,601,435.03 | |
APPROPRIATIONS AND TAXES | |||
Appropriations | |||
Difference between planned depreciations and tax depreciations | -324,628.99 | 574,215.48 | |
Received Group subventions | 6,050,000.00 | 6,028,314.64 | |
5,725,371.01 | 6,602,530.12 | ||
Income taxes | -628,604.73 | 0.00 | 8 |
RESULT FOR THE FINANCIAL YEAR | 2,608,268.97 | 1,095.09 | |
Back to Top