343.43 M€
40.98 M€
45.3%
106
Electricity generation
In 2019, the Group's electricity generation amounted to 4,343 GWh.
Renewable
22.1% | Hydropower | 880 | GWh | |
18.9% | Wind Power | 755 | GWh | |
6.1% | Wood + other bio | 244 | GWh |
Emission-free
22.1% | Hydropower | 880 | GWh | |
18.9% | Wind Power | 755 | GWh | |
6.1% | Wood + other bio | 244 | GWh | |
30.9% | Nuclear Power | 1236 | GWh | |
4.4% | Industrial Gas | 175 | GWh |
Domestic
2.1% | Hydropower | 85 | GWh | |
18.9% | Wind Power | 755 | GWh | |
6.1% | Wood + other bio | 244 | GWh | |
30.9% | Nuclear Power | 1236 | GWh | |
4.4% | Industrial Gas | 175 | GWh | |
11.6% | Peat | 461 | GWh |
Other
6.0% | Coal | 240 | GWh | |
0.1% | Other foss. | 2 | GWh |