CONSOLIDATED INCOME STATEMENT € | 1 Jan–31 Dec 2019 | 1 Jan–31 Dec 2018 | Notes |
---|---|---|---|
TURNOVER | 343,431,466.65 | 362,267,816.67 | 1 |
Manufacture for own use | 904,405.63 | 833,075.19 | |
Other operating income | 9,478,876.10 | 3,713,389.50 | 2 |
Materials and services | -221,369,893.73 | -240,925,727.96 | 3 |
Personnel expenses | -9,268,822.15 | -8,645,477.48 | 4 |
Depreciation and impairment charges | -27,699,440.52 | -27,412,539.33 | 5 |
Other operating expenses | -69,568,092.25 | -83,937,070.67 | 6 |
Share of profit of affiliated companies | -631,468.85 | -3,152,456.58 | |
BUSINESS RESULT | 25,277,030.88 | 2,741,009.34 | |
Finance income and costs | -5,220,283.83 | -6,194,880.49 | 7 |
RESULT BEFORE TAXES | 20,056,747.05 | -3,453,871.15 | |
Income taxes | -4,276,136.61 | -181,993.55 | 8 |
Minority interests | -24,026.17 | -92,948.71 | |
RESULT FOR THE FINANCIAL YEAR | 15,756,584.27 | -3,728,813.41 | |
Back to Top