| NOTES TO THE FINANCIAL STATEMENTS (€1,000) | ||||||
|---|---|---|---|---|---|---|
| Group | Parent company | |||||
| 2019 | 2018 | 2019 | 2018 | |||
| 1. TURNOVER | ||||||
| Electricity sales | 240,774 | 1) | 267,593 | 1) | 133,082 | 159,917 |
| Heat sales | 42,981 | 32,584 | 2,207 | 1,661 | ||
| Other activities | 59,676 | 62,091 | 3,439 | 7,684 | ||
| 343,431 | 362,268 | 138,728 | 169,262 | |||
| 1) Deals (sales and purchases) closed with the Nord Pool power exchange or other wholesale markets are presented according to the gross principle, as in previous years. | ||||||
| 2. OTHER OPERATING INCOME | ||||||
| Rental income | 259 | 405 | 229 | 379 | ||
| Capital gains on fixed assets | 4,116 | 503 | 3,238 | 0 | ||
| Other income | 5,104 | 2,806 | 3,775 | 3,887 | ||
| 9,479 | 3,713 | 7,242 | 4,266 | |||
| 3. MATERIALS AND SERVICES | ||||||
| Energy purchases and distribution charges | 165,948 | 1) | 183,671 | 1) | 69,460 | 80,929 |
| Fuels | 36,588 | 36,138 | 957 | 586 | ||
| Emission allowance purchases | 14,542 | 16,826 | 15,470 | 16,181 | ||
| Purchases during period | 217,078 | 236,635 | 85,887 | 97,696 | ||
| Increase (-) or decrease (+) in inventories | -507 | -137 | 0 | 0 | ||
| External services | 4,798 | 4,428 | 1,327 | 1,455 | ||
| 221,370 | 240,926 | 87,214 | 99,151 | |||
| 1) Deals (sales and purchases) closed with the Nord Pool power exchange or other wholesale markets are presented according to the gross principle, as in previous years. | ||||||
| 4. PERSONNEL EXPENSES | ||||||
| Wages, salaries and bonuses | 7,625 | 7,128 | 4,268 | 3,927 | ||
| Pension expenses | 1,406 | 1,327 | 813 | 755 | ||
| Other additional personnel expenses | 238 | 191 | 141 | 128 | ||
| 9,269 | 8,645 | 5,223 | 4,811 | |||
| Salaries and bonuses paid to the CEO and the Board of Directors | 532 | 510 | 511 | 495 | ||
| Average number of personnel during financial year | 106 | 101 | 52 | 48 | ||
| 5. DEPRECIATION AND IMPAIRMENT CHARGES | ||||||
| Planned depreciations | ||||||
| Intangible assets | 460 | 460 | 0 | 60 | ||
| Other non-current expenses | 1,409 | 1,427 | 311 | 353 | ||
| Buildings and structures | 3,081 | 3,120 | 53 | 150 | ||
| Machinery and equipment | 19,077 | 18,833 | 95 | 659 | ||
| Electricity network | 3,453 | 3,384 | 0 | 1,905 | ||
| Other tangible assets | 72 | 72 | 0 | 0 | ||
| Peat resources | 146 | 117 | 0 | 0 | ||
| 27,699 | 27,413 | 460 | 3,127 | |||
| 6. OTHER OPERATING EXPENSES | ||||||
| Firm energy purchases | 45,335 | 62,287 | 51,908 | 68,364 | ||
| External services | 16,057 | 13,706 | 655 | 811 | ||
| Administrative costs | 1,396 | 1,394 | 896 | 844 | ||
| Rent | 1,705 | 1,535 | 387 | 383 | ||
| Materials and supplies | 1,696 | 1,762 | 117 | 204 | ||
| Other personnel expenses | 616 | 638 | 360 | 406 | ||
| Commitment expenses and public payments | 2,417 | 2,155 | 93 | 124 | ||
| Other expenses | 347 | 460 | 324 | 471 | ||
| 69,568 | 83,937 | 54,740 | 71,608 | |||
| Auditor’s fees | ||||||
| Auditing fees | 119 | 117 | 66 | 63 | ||
| Certificates and expert opinions | 2 | 2 | 2 | 2 | ||
| Tax advisory fees | 12 | 22 | 12 | 21 | ||
| Other services | 8 | 18 | 4 | 16 | ||
| 141 | 160 | 84 | 102 | |||
| 7. FINANCE INCOME AND COSTS | ||||||
| Dividend income | ||||||
| From others | 225 | 176 | 225 | 176 | ||
| 225 | 176 | 225 | 176 | |||
| Other interest and finance income | ||||||
| From Group companies | - | - | 146 | 82 | ||
| From affiliated companies | 35 | 39 | 33 | 33 | ||
| From others | 554 | 396 | 505 | 344 | ||
| 589 | 435 | 684 | 459 | |||
| Interest and other finance costs | ||||||
| To Group companies | - | - | -17 | 0 | ||
| To affiliated companies | -19 | -27 | 0 | 0 | ||
| To others | -6,015 | -6,779 | -1,714 | -2,068 | ||
| -6,034 | -6,806 | -1,731 | -2,068 | |||
| Total finance income and costs | -5,220 | -6,195 | -823 | -1,433 | ||
| 8. INCOME TAXES | ||||||
| Income tax on ordinary activities | 827 | 77 | 629 | 0 | ||
| Changes in deferred tax liabilities | 3,449 | 105 | - | - | ||
| 4,276 | 182 | 629 | 0 | |||
Back to Top