| CONSOLIDATED BALANCE SHEET € | 31.12.2019 | 31.12.2018 | Notes |
|---|---|---|---|
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Intangible assets | 22,454,288.60 | 24,809,982.89 | 9 |
| Tangible assets | 459,120,088.29 | 448,409,891.92 | 10 |
| Investments | 12 | ||
| Interests in Group companies | 263,570.01 | 263,570.01 | |
| Interests in associated companies | 138,089,172.64 | 151,815,020.41 | |
| Other shares and interests | 5,192,763.94 | 5,195,791.32 | |
| TOTAL NON-CURRENT ASSETS | 625,119,883.48 | 630,494,256.55 | |
| CURRENT ASSETS | |||
| Inventories | 7,176,414.58 | 5,940,285.65 | 13 |
| Non-current receivables | 65,229,840.98 | 45,294,653.90 | 14 |
| Current receivables | 69,949,179.63 | 66,200,741.07 | 15 |
| Cash and cash equivalents | 68,937,893.48 | 79,533,837.62 | |
| TOTAL CURRENT ASSETS | 211,293,328.67 | 196,969,518.24 | |
| 836,413,212.15 | 827,463,774.79 | ||
| EQUITY AND LIABILITIES | |||
| EQUITY | 16 | ||
| Share capital | 13,773,219.80 | 13,773,219.80 | |
| Share issue | 663,000.00 | 0.00 | |
| Share premium reserve | 0.00 | 51,932,551.84 | |
| Revaluation reserve | 0.00 | 1,244,855.67 | |
| Other funds | |||
| Invested non-restricted equity reserve | 258,495,627.79 | 191,144,359.28 | |
| Statutory reserve | 0.00 | 5,272,584.10 | |
| Invested non-restricted equity reserve | 258,495,627.79 | 196,416,943.38 | |
| Retained result | 82,012,724.13 | 86,178,561.00 | |
| Result for the financial year | 15,756,584.27 | -3,728,813.41 | |
| TOTAL EQUITY | 370,701,155.99 | 345,817,318.28 | |
| MINORITY INTEREST | 8,112,498.00 | 8,088,471.83 | |
| LIABILITIES | |||
| Deferred tax liabilities | 20,535,896.10 | 17,086,618.20 | 17 |
| Non-current liabilities | 299,891,013.13 | 356,672,479.50 | 18 |
| Current liabilities | 137,172,648.94 | 99,798,886.98 | 19 |
| TOTAL LIABILITIES | 457,599,558.17 | 473,557,984.68 | |
| 836,413,212.15 | 827,463,774.79 | ||
Back to Top