| PARENT COMPANY’S BALANCE SHEET € | 31.12.2019 | 31.12.2018 | Notes | |
|---|---|---|---|---|
| ASSETS | ||||
| NON-CURRENT ASSETS | ||||
| Intangible assets | 3,712,978.65 | 5,527,642.97 | 9 | |
| Tangible assets | 3,211,399.20 | 47,092,805.58 | 10 | |
| Investments | 12 | |||
| Interests in Group companies | 163,945,485.25 | 152,135,549.39 | ||
| Interests in associated companies | 131,390,344.74 | 144,484,723.66 | ||
| Other shares and interests | 5,192,763.94 | 5,195,791.32 | ||
| TOTAL NON-CURRENT ASSETS | 307,452,971.78 | 354,436,512.92 | ||
| CURRENT ASSETS | ||||
| Inventories | 729,592.55 | 0.00 | ||
| Non-current receivables | 65,184,794.98 | 45,236,232.90 | 14 | |
| Current receivables | 31,537,795.02 | 28,280,571.42 | 15 | |
| Cash and cash equivalents | 19,995,315.18 | 28,452,205.73 | ||
| TOTAL CURRENT ASSETS | 117,447,497.73 | 101,969,010.05 | ||
| 424,900,469.51 | 456,405,522.97 | |||
| EQUITY AND LIABILITIES | ||||
| EQUITY | 16 | |||
| Share capital | 13,773,219.80 | 13,773,219.80 | ||
| Share issue | 663,000.00 | 0.00 | ||
| Share premium reserve | 0.00 | 51,932,551.84 | ||
| Revaluation reserve | 0.00 | 1,244,855.67 | ||
| Other funds | ||||
| Invested non-restricted equity reserve | 258,495,627.79 | 191,144,359.28 | ||
| Statutory reserve | 0.00 | 5,272,584.10 | ||
| Total other funds | 258,495,627.79 | 196,416,943.38 | ||
| Retained result | 16,198,623.79 | 16,634,552.29 | ||
| Result for the financial year | 2,608,268.97 | 1,095.09 | ||
| TOTAL EQUITY | 291,738,740.35 | 280,003,218.07 | ||
| APPROPRIATIONS | ||||
| Depreciation difference | 1,686.30 | 19,033,458.91 | ||
| LIABILITIES | ||||
| Non-current liabilities | 110,422,414.67 | 110,592,924.97 | 18 | |
| Current liabilities | 22,737,628.19 | 46,775,921.02 | 19 | |
| TOTAL LIABILITIES | 133,160,042.86 | 157,368,845.99 | ||
| 424,900,469.51 | 456,405,522.97 | |||
Back to Top